Rates
Rates 2024
Entire House
15 bedrooms
Minimum 2 night bookings
Friday, Saturday, Sunday | $2,100 per night |
Monday, Tuesday, Wednesday, Thursday | $1,750 per night |
School holidays | $2,200 per night |
Long weekend | $2,250 per night |
Easter / Christmas / New Year | $2,500 – $2,750 per night |
Rates 2025
Entire House
15 bedrooms
Minimum 2 night bookings
Friday, Saturday, Sunday | $2300 per night |
Monday, Tuesday, Wednesday, Thursday | $1850 per night |
School holidays | $2300 per night |
Long weekend | $2400 per night |
Easter / Christmas / New Year | $2500-$2750 per night |
Rates 2024
Main floor
7 ensuite bedrooms
Midweek only – Monday to Thursday
Minimum 2 night bookings
Monday, Tuesday, Wednesday, Thursday | $1,500 per night |
Rates 2025
Main floor
7 ensuite bedrooms
Midweek only – Monday to Thursday
Minimum 2 night bookings
Monday, Tuesday, Wednesday, Thursday | $1600 per night |